Character Personality Tables
Rolling and Selection Reference for Stygian Depths
How to Use This Document
This document contains all personality tables referenced in the Character Personality Guides (Quick Start, Development, and Deep Dive).
For each table, you may:
- Roll the indicated die for random selection
- Browse and choose what fits your character concept
- Roll multiple times and pick your favorite result
- Use results as prompts to inspire your own ideas
Spectrums
Mark your position on each spectrum. You don't have to be at an extreme—most people fall somewhere in the middle.
Risk Tolerance
| Position | Description |
|---|---|
| Cautious | Plans extensively, avoids unnecessary risk, needs certainty before acting |
| Hesitant | Prefers safety but will act when pressed. Takes calculated risks only |
| Nonchalant | Neither seeks nor avoids risk. Assesses situations practically |
| Curious | Risk is acceptable when knowledge or discovery is the reward |
| Impulsive | Acts on instinct and emotion. Thinks afterward |
| Reckless | Danger is irrelevant or actively appealing |
Trust Orientation
| Position | Description |
|---|---|
| Paranoid | Assumes betrayal is coming. Watches allies as closely as enemies |
| Suspicious | Trust must be earned through repeated proof |
| Wary | Default mild distrust of strangers. Open to evidence |
| Neutral | Judges each person individually without strong presumptions |
| Open | Generally assumes good intentions. Gives people chances |
| Trusting | Believes people are basically good. Takes others at their word |
| Naive | Doesn't occur to them that people might deceive |
Emotional Expression
| Position | Description |
|---|---|
| Stoic | Emotions exist but are never displayed. Stone-faced |
| Reserved | Shows emotion only to close intimates |
| Measured | Appropriate emotional display in context |
| Expressive | Feelings show on their face and in their voice |
| Dramatic | Big emotions, big displays. Laughter and tears come easily |
| Volatile | Emotions shift rapidly and intensely. Unpredictable |
Optimism Orientation
| Position | Description |
|---|---|
| Nihilistic | Nothing matters, nothing improves, nothing is worth hoping for |
| Pessimistic | Expects the worst. Plans for failure |
| Cynical | Doubts stated motives and happy endings |
| Realistic | Assesses situations without strong positive or negative bias |
| Hopeful | Believes things can improve. Looks for silver linings |
| Optimistic | Expects good outcomes. Sees opportunity in adversity |
| Idealistic | Believes in the best possible outcomes |
Planning Style
| Position | Description |
|---|---|
| Methodical | Plans everything in detail. Contingencies for contingencies |
| Strategic | Creates solid plans with room for adaptation |
| Prepared | Does reasonable preparation but doesn't obsess |
| Adaptive | Minimal advance planning. Responds to situations as they develop |
| Spontaneous | Plans are for people who lack creativity |
| Chaotic | Doesn't plan, doesn't want to plan. Lives in the moment |
Empathy Capacity
| Position | Description |
|---|---|
| Detached | Others' emotions don't register or don't matter |
| Distant | Aware others have feelings but doesn't prioritize them |
| Observant | Notices others' emotions without being moved by them |
| Considerate | Takes others' feelings into account |
| Sympathetic | Actively cares about others' wellbeing |
| Empathic | Feels others' emotions strongly |
| Absorptive | Cannot separate from others' feelings |
Ambition Level
| Position | Description |
|---|---|
| Passive | No drive for advancement or achievement |
| Content | Satisfied with enough. Values stability over growth |
| Comfortable | Mild preference for improvement without strong drive |
| Motivated | Has goals and pursues them |
| Driven | Strong push toward achievement. Makes sacrifices for goals |
| Ambitious | Constantly reaching for more. Never satisfied |
| Obsessive | Goals consume everything |
Conflict Approach
| Position | Description |
|---|---|
| Avoidant | Flees conflict at any cost. Agrees to end arguments |
| Accommodating | Prefers peace. Will yield ground to reduce tension |
| Diplomatic | Seeks mutually acceptable solutions |
| Direct | Addresses conflict straightforwardly |
| Assertive | Stands ground firmly. Advocates strongly for own position |
| Aggressive | Pushes to win conflicts. Dominating presence |
| Combative | Seeks conflict. Enjoys opposition |
Authority Orientation
| Position | Description |
|---|---|
| Rebellious | Actively opposes authority. Sees power as inherently corrupt |
| Defiant | Resists authority when possible. Questions orders |
| Independent | Neither seeks nor resists authority. Self-directed |
| Neutral | Accepts authority as practical reality without strong feelings |
| Cooperative | Works within systems. Respects functional hierarchy |
| Deferential | Respects authority figures. Follows rules carefully |
| Obedient | Does as told without question |
Core Temperament (d20)
Roll once or choose. This is your character's fundamental nature.
| d20 | Temperament | Description |
|---|---|---|
| 1 | The Guardian | Protective instinct drives everything |
| 2 | The Seeker | Curiosity defines you. Questions matter more than answers |
| 3 | The Survivor | Endurance is your core trait. Whatever it takes |
| 4 | The Builder | Creation drives you. You make things that outlast you |
| 5 | The Destroyer | Endings are your domain. Clearing ground for new growth |
| 6 | The Healer | Mending is your calling |
| 7 | The Judge | Justice matters above all |
| 8 | The Wanderer | Movement defines you. Staying still is death |
| 9 | The Scholar | Knowledge is purpose |
| 10 | The Warrior | Conflict is your element |
| 11 | The Trickster | Subversion is your art |
| 12 | The Caretaker | Nurturing defines you |
| 13 | The Leader | Command comes naturally |
| 14 | The Follower | Supporting excellence is your gift |
| 15 | The Outsider | You exist on the margins |
| 16 | The Merchant | Exchange is your language |
| 17 | The Artist | Creation of beauty or meaning drives you |
| 18 | The Martyr | Sacrifice defines you |
| 19 | The Hunter | Pursuit is everything |
| 20 | The Chameleon | Adaptation is your nature |
Subsidiary Personality Traits (d100)
Roll or choose 3-5 traits that flavor your character's core temperament.
| d100 | Trait | d100 | Trait | |
|---|---|---|---|---|
| 1 | Analytical | 51 | Hardworking | |
| 2 | Artistic | 52 | Honest | |
| 3 | Assertive | 53 | Humble | |
| 4 | Attentive | 54 | Humorous | |
| 5 | Blunt | 55 | Idealistic | |
| 6 | Bold | 56 | Imaginative | |
| 7 | Calculating | 57 | Impartial | |
| 8 | Calm | 58 | Independent | |
| 9 | Careful | 59 | Industrious | |
| 10 | Charming | 60 | Inquisitive | |
| 11 | Clever | 61 | Insightful | |
| 12 | Competitive | 62 | Intense | |
| 13 | Confident | 63 | Intuitive | |
| 14 | Contemplative | 64 | Inventive | |
| 15 | Contrary | 65 | Irreverent | |
| 16 | Courageous | 66 | Judicious | |
| 17 | Creative | 67 | Kind | |
| 18 | Curious | 68 | Levelheaded | |
| 19 | Cynical | 69 | Logical | |
| 20 | Daring | 70 | Loyal | |
| 21 | Decisive | 71 | Meticulous | |
| 22 | Dedicated | 72 | Modest | |
| 23 | Deliberate | 73 | Observant | |
| 24 | Dependable | 74 | Opportunistic | |
| 25 | Determined | 75 | Optimistic | |
| 26 | Diplomatic | 76 | Organized | |
| 27 | Direct | 77 | Patient | |
| 28 | Disciplined | 78 | Perceptive | |
| 29 | Discreet | 79 | Persistent | |
| 30 | Earnest | 80 | Philosophical | |
| 31 | Easygoing | 81 | Playful | |
| 32 | Eccentric | 82 | Practical | |
| 33 | Efficient | 83 | Precise | |
| 34 | Eloquent | 84 | Principled | |
| 35 | Empathetic | 85 | Private | |
| 36 | Energetic | 86 | Protective | |
| 37 | Enthusiastic | 87 | Quiet | |
| 38 | Fair-minded | 88 | Rational | |
| 39 | Fatalistic | 89 | Reliable | |
| 40 | Fearless | 90 | Resilient | |
| 41 | Flexible | 91 | Resourceful | |
| 42 | Focused | 92 | Respectful | |
| 43 | Forgiving | 93 | Responsible | |
| 44 | Forthright | 94 | Sardonic | |
| 45 | Frugal | 95 | Self-aware | |
| 46 | Generous | 96 | Sincere | |
| 47 | Gentle | 97 | Skeptical | |
| 48 | Gregarious | 98 | Steadfast | |
| 49 | Grounded | 99 | Thoughtful | |
| 50 | Guarded | 100 | Witty |
Flaws (d100)
Roll or choose 1-3 flaws.
| d100 | Flaw | d100 | Flaw | |
|---|---|---|---|---|
| 1 | Abrasive | 51 | Gloomy | |
| 2 | Addictive personality | 52 | Grasping | |
| 3 | Anxious | 53 | Greedy | |
| 4 | Argumentative | 54 | Grudge-holding | |
| 5 | Arrogant | 55 | Gullible | |
| 6 | Attention-seeking | 56 | Harsh | |
| 7 | Bitter | 57 | Hedonistic | |
| 8 | Blaming | 58 | Hesitant | |
| 9 | Blindly loyal | 59 | Hot-headed | |
| 10 | Bloodthirsty | 60 | Hypocritical | |
| 11 | Boastful | 61 | Ignorant | |
| 12 | Callous | 62 | Impatient | |
| 13 | Careless | 63 | Impractical | |
| 14 | Clingy | 64 | Impulsive | |
| 15 | Closed-minded | 65 | Inconsistent | |
| 16 | Codependent | 66 | Indecisive | |
| 17 | Cold | 67 | Indifferent | |
| 18 | Compulsive | 68 | Inflexible | |
| 19 | Condescending | 69 | Insecure | |
| 20 | Controlling | 70 | Insensitive | |
| 21 | Cowardly | 71 | Intolerant | |
| 22 | Cruel | 72 | Irresponsible | |
| 23 | Deceitful | 73 | Jealous | |
| 24 | Defensive | 74 | Judgmental | |
| 25 | Defiant | 75 | Lazy | |
| 26 | Denial-prone | 76 | Manipulative | |
| 27 | Dependent | 77 | Martyr complex | |
| 28 | Depressive | 78 | Meddlesome | |
| 29 | Dishonest | 79 | Melancholic | |
| 30 | Dismissive | 80 | Moody | |
| 31 | Disorganized | 81 | Naive | |
| 32 | Distractible | 82 | Narrow-minded | |
| 33 | Domineering | 83 | Neglectful | |
| 34 | Easily manipulated | 84 | Nervous | |
| 35 | Egotistical | 85 | Nihilistic | |
| 36 | Emotionally unavailable | 86 | Obsessive | |
| 37 | Entitled | 87 | Obstinate | |
| 38 | Envious | 88 | Overconfident | |
| 39 | Escapist | 89 | Oversensitive | |
| 40 | Fanatical | 90 | Paranoid | |
| 41 | Fatalistic | 91 | Passive-aggressive | |
| 42 | Fickle | 92 | Pedantic | |
| 43 | Foolhardy | 93 | Perfectionist | |
| 44 | Forgetful | 94 | Pessimistic | |
| 45 | Petty | 95 | Possessive | |
| 46 | Prideful | 96 | Procrastinating | |
| 47 | Resentful | 97 | Rigid | |
| 48 | Rude | 98 | Self-destructive | |
| 49 | Self-righteous | 99 | Selfish | |
| 50 | Spiteful | 100 | Vengeful |
Quirks (d100)
Roll or choose 1-3 quirks.
| d100 | Quirk | d100 | Quirk | |
|---|---|---|---|---|
| 1 | Always counts steps | 51 | Repeats last word of sentences | |
| 2 | Assigns names to objects | 52 | Rubs thumb against fingers nervously | |
| 3 | Organizes nearby objects | 53 | Salutes sarcastically | |
| 4 | Bites lip when thinking | 54 | Saves coins until round number | |
| 5 | Cannot pass bookshelf without browsing | 55 | Says prayers before meals | |
| 6 | Cannot sleep facing door | 56 | Scratches head when confused | |
| 7 | Cannot throw anything away | 57 | Sighs dramatically | |
| 8 | Carries lucky charm obsessively | 58 | Sleeps with eyes partially open | |
| 9 | Chews on something constantly | 59 | Sleepwalks occasionally | |
| 10 | Clicks tongue when impatient | 60 | Smells food before eating | |
| 11 | Collects specific odd items | 61 | Sniffs new people | |
| 12 | Compulsively checks locks | 62 | Speaks in third person occasionally | |
| 13 | Constantly touches face | 63 | Speaks to dead loved one | |
| 14 | Counts everything | 64 | Squints at everything | |
| 15 | Cracks knuckles when nervous | 65 | Stares into distance when thinking | |
| 16 | Draws or doodles constantly | 66 | Strokes beard/chin constantly | |
| 17 | Drums fingers rhythmically | 67 | Talks in sleep | |
| 18 | Eats one food at a time | 68 | Talks to animals | |
| 19 | Finishes others' sentences | 69 | Talks to self in second person | |
| 20 | Flips coin for decisions | 70 | Taps patterns on surfaces | |
| 21 | Gives everyone nicknames | 71 | Tears bread before eating | |
| 22 | Hates unexpected touch | 72 | Tests chairs before sitting | |
| 23 | Hoarding candles | 73 | Tilts head when listening | |
| 24 | Hums when concentrating | 74 | Touches every wall when walking | |
| 25 | Insists on sleeping elevated | 75 | Touches scars unconsciously | |
| 26 | Keeps detailed journals | 76 | Tugs ear when lying | |
| 27 | Laughs at inappropriate moments | 77 | Twirls hair when nervous | |
| 28 | Leaves offerings at shrines | 78 | Uses archaic speech patterns | |
| 29 | Makes animal sounds when thinking | 79 | Uses food metaphors | |
| 30 | Makes up songs about situations | 80 | Uses military time exclusively | |
| 31 | Must always face the exit | 81 | Wakes at exactly same time | |
| 32 | Must check behind doors | 82 | Walks on balls of feet | |
| 33 | Must eat at specific times | 83 | Watches mouths when people talk | |
| 34 | Must finish every book started | 84 | Wears lucky clothing | |
| 35 | Must have last word | 85 | Whistles same tune constantly | |
| 36 | Must know everyone's name | 86 | Won't drink from unmarked containers | |
| 37 | Must sleep with weapon in reach | 87 | Won't eat alone | |
| 38 | Must taste new foods immediately | 88 | Won't kill certain creatures | |
| 39 | Must touch wood after statements | 89 | Won't say certain words | |
| 40 | Never sits with back to door | 90 | Won't sleep in same place twice | |
| 41 | Never steps on cracks | 91 | Won't start journeys on certain days | |
| 42 | Obsessively maintains equipment | 92 | Won't step first through doorways | |
| 43 | Over-explains everything | 93 | Won't touch money directly | |
| 44 | Paces when thinking | 94 | Won't use certain colors | |
| 45 | Picks at scabs or skin | 95 | Works late into night | |
| 46 | Quotes poetry constantly | 96 | Writes with left hand hidden | |
| 47 | Reads aloud unconsciously | 97 | Yawns when nervous | |
| 48 | Refuses to eat certain colors | 98 | Always asks three questions | |
| 49 | Refuses to step on shadows | 99 | Checks pulse regularly | |
| 50 | Never sits first | 100 | Apologizes before asking anything |
Redeeming Traits (d100)
Roll or choose 1-3 redeeming traits.
| d100 | Trait | d100 | Trait | |
|---|---|---|---|---|
| 1 | Accepts others' flaws | 51 | Says thank you sincerely | |
| 2 | Admits mistakes freely | 52 | Sees potential in others | |
| 3 | Always keeps promises | 53 | Shares resources in scarcity | |
| 4 | Always shares food | 54 | Shows mercy to enemies | |
| 5 | Apologizes sincerely | 55 | Shows up when promised | |
| 6 | Appreciates small kindnesses | 56 | Sits with the lonely | |
| 7 | Asks for consent | 57 | Speaks well of enemies | |
| 8 | Believes in second chances | 58 | Stands up for the mocked | |
| 9 | Cannot abandon the helpless | 59 | Stands up to bullies | |
| 10 | Cannot ignore crying children | 60 | Stays calm in crisis | |
| 11 | Celebrates others' successes | 61 | Supports others' dreams | |
| 12 | Comforts the grieving | 62 | Takes blame to protect others | |
| 13 | Defends the absent | 63 | Takes responsibility for group | |
| 14 | Doesn't hold grudges | 64 | Teaches patiently | |
| 15 | Encourages the discouraged | 65 | Tells hard truths kindly | |
| 16 | Extends trust first | 66 | Tends the sick | |
| 17 | Feeds strays | 67 | Thinks before speaking in anger | |
| 18 | Fights fair | 68 | Treats servants as people | |
| 19 | Gives credit to others | 69 | Trusts others' expertise | |
| 20 | Goes back for fallen allies | 70 | Understands fear in others | |
| 21 | Helps without being asked | 71 | Uses power gently | |
| 22 | Honest about own limitations | 72 | Validates others' pain | |
| 23 | Honors the dead | 73 | Visits the imprisoned | |
| 24 | Includes the excluded | 74 | Volunteers for dangerous duty | |
| 25 | Keeps confidences | 75 | Waits for the slow | |
| 26 | Laughs at themselves | 76 | Warns enemies before striking | |
| 27 | Learns from criticism | 77 | Welcomes strangers | |
| 28 | Listens without interrupting | 78 | Will die for friends | |
| 29 | Makes time for children | 79 | Won't betray even enemies | |
| 30 | Mentors the inexperienced | 80 | Won't harm children | |
| 31 | Never kicks someone when down | 81 | Won't lie to friends | |
| 32 | Never mocks sincere effort | 82 | Won't steal from poor | |
| 33 | Notices when others struggle | 83 | Works harder than asks of others | |
| 34 | Offers comfort without judgment | 84 | Worries about the absent | |
| 35 | Pays debts first | 85 | Writes letters to loved ones | |
| 36 | Pays workers fairly | 86 | Adopts orphaned animals | |
| 37 | Praises publicly, criticizes privately | 87 | Anonymously helps those in need | |
| 38 | Protects innocence | 88 | Carries others' burdens literally | |
| 39 | Puts others' needs first | 89 | Defuses tension with humor | |
| 40 | Quiets to let others speak | 90 | Donates to temples | |
| 41 | Reads others' emotions accurately | 91 | Explains rather than orders | |
| 42 | Recognizes their own privilege | 92 | Finds something to praise in everyone | |
| 43 | Refuses to abandon allies | 93 | Fixes things for free | |
| 44 | Refuses to exploit weakness | 94 | Gives directions patiently | |
| 45 | Remembers everyone's name | 95 | Holds doors for strangers | |
| 46 | Remembers what matters to others | 96 | Learns names of serving staff | |
| 47 | Respects all honest labor | 97 | Lets others win arguments | |
| 48 | Respects elders' wisdom | 98 | Offers shelter to travelers | |
| 49 | Returns found property | 99 | Picks up litter | |
| 50 | Remembers anniversaries | 100 | Remembers grief and joy alike |
Deep Fears (d100)
Roll or choose 1-3 deep fears.
| d100 | Fear | d100 | Fear | |
|---|---|---|---|---|
| 1 | Abandonment | 51 | Impermanence | |
| 2 | Aging | 52 | Inadequacy | |
| 3 | Being a burden | 53 | Insects | |
| 4 | Being average | 54 | Intimacy | |
| 5 | Being controlled | 55 | Invasion | |
| 6 | Being corrupted | 56 | Irrelevance | |
| 7 | Being discovered | 57 | Isolation | |
| 8 | Being forgotten | 58 | Large creatures | |
| 9 | Being judged | 59 | Lightning | |
| 10 | Being needed | 60 | Losing control | |
| 11 | Being ordinary | 61 | Losing identity | |
| 12 | Being replaced | 62 | Losing loved ones | |
| 13 | Being seen | 63 | Losing mind | |
| 14 | Being touched | 64 | Losing possessions | |
| 15 | Being trapped | 65 | Loud noises | |
| 16 | Being unloved | 66 | Magic | |
| 17 | Being useless | 67 | Mirrors | |
| 18 | Being watched | 68 | Monsters | |
| 19 | Being wrong | 69 | Mutation | |
| 20 | Betrayal | 70 | Needles | |
| 21 | Blood | 71 | Numbers | |
| 22 | Buried alive | 72 | Oblivion | |
| 23 | Change | 73 | Open spaces | |
| 24 | Chaos | 74 | Pain | |
| 25 | Childbirth | 75 | Parasites | |
| 26 | Choking | 76 | Poison | |
| 27 | Claustrophobia | 77 | Poverty | |
| 28 | Commitment | 78 | Powerlessness | |
| 29 | Contamination | 79 | Pregnancy | |
| 30 | Crowds | 80 | Public speaking | |
| 31 | Darkness | 81 | Punishment | |
| 32 | Death | 82 | Recurring nightmares | |
| 33 | Deep water | 83 | Rejection | |
| 34 | Disfigurement | 84 | Responsibility | |
| 35 | Disgrace | 85 | Rot | |
| 36 | Disease | 86 | Serpents | |
| 37 | Drowning | 87 | Shadows | |
| 38 | Emptiness | 88 | Silence | |
| 39 | Exposure | 89 | Sleep | |
| 40 | Failure | 90 | Small spaces | |
| 41 | Falling | 91 | Specific creature | |
| 42 | Fire | 92 | Starvation | |
| 43 | Flying creatures | 93 | Storms | |
| 44 | Fungi | 94 | Strangers | |
| 45 | Going mad | 95 | Suffocation | |
| 46 | Growing old alone | 96 | The past | |
| 47 | Heights | 97 | Time | |
| 48 | Helplessness | 98 | Transformation | |
| 49 | Humiliation | 99 | Undead | |
| 50 | Vulnerability | 100 | Vulnerability |
Social Style (d20)
Roll once or twice, or choose 1-2 styles.
| d20 | Style | Description |
|---|---|---|
| 1 | The Wallflower | Fades into backgrounds, observes more than participates |
| 2 | The Confessor | People tell them everything, trusted secret keeper |
| 3 | The Performer | Every interaction is a stage, always entertaining |
| 4 | The Interrogator | Asks constant questions, makes others feel examined |
| 5 | The Flatterer | Compliments constantly, finds good in everyone |
| 6 | The Contrarian | Argues every point, plays devil's advocate |
| 7 | The Peacemaker | Smooths all conflicts, hates tension |
| 8 | The Lecturer | Explains everything, shares knowledge constantly |
| 9 | The Joker | Deflects with humor, cannot be serious |
| 10 | The Stoic | Reveals nothing, stone-faced |
| 11 | The Protector | Positions as guardian in all interactions |
| 12 | The Flirt | Uses charm and attraction in all interactions |
| 13 | The Servant | Positions below others, defers constantly |
| 14 | The Commander | Takes charge automatically, gives orders |
| 15 | The Mirror | Matches others' energy and style |
| 16 | The Advisor | Offers counsel constantly |
| 17 | The Provocateur | Pushes buttons, tests limits |
| 18 | The Empath | Feels everything others feel |
| 19 | The Broker | Every interaction is negotiation |
| 20 | The Ghost | Present but barely noticed |
Moral Compass (d100)
Roll or choose 1-3 moral positions.
| d100 | Position | d100 | Position | |
|---|---|---|---|---|
| 1 | Absolute pacifist | 51 | Kindness prioritized | |
| 2 | Accountable to deity | 52 | Knowledge seeking | |
| 3 | Act locally | 53 | Law-abiding | |
| 4 | Act utilitarian | 54 | Least harm | |
| 5 | Age equals authority | 55 | Life preserving | |
| 6 | All life sacred | 56 | Loyalty demanded | |
| 7 | Amoral pragmatist | 57 | Majority rules | |
| 8 | Anti-authoritarian | 58 | Martial honor | |
| 9 | Balance seeker | 59 | Material rejection | |
| 10 | Blood loyalty | 60 | Mercy valued | |
| 11 | Categorical rules | 61 | Merit-based | |
| 12 | Chaos advocate | 62 | Might makes right | |
| 13 | Children first | 63 | Natural law | |
| 14 | Class conscious | 64 | No absolutes | |
| 15 | Code follower | 65 | Oath-bound | |
| 16 | Collective good | 66 | Order essential | |
| 17 | Compassion primary | 67 | Outsider suspicious | |
| 18 | Consent matters | 68 | Pain avoiding | |
| 19 | Context determines | 69 | Parental duty | |
| 20 | Contractual ethics | 70 | Practical ethics | |
| 21 | Courage valued | 71 | Present focused | |
| 22 | Cultural relativist | 72 | Privilege obligates | |
| 23 | Death acceptable | 73 | Professional ethics | |
| 24 | Desert-based | 74 | Promise keeper | |
| 25 | Divine command | 75 | Property respected | |
| 26 | Do no harm | 76 | Protection duty | |
| 27 | Duty-bound | 77 | Punishment focused | |
| 28 | Egalitarian | 78 | Purity maintained | |
| 29 | Ends justify means | 79 | Reciprocity | |
| 30 | Environmental first | 80 | Relationship ethics | |
| 31 | Equality of outcome | 81 | Resistance duty | |
| 32 | Ethical egoist | 82 | Result-focused | |
| 33 | Experience teaches | 83 | Revenge acceptable | |
| 34 | Eye for eye | 84 | Right of conquest | |
| 35 | Fairness focused | 85 | Rights-based | |
| 36 | Fate accepting | 86 | Risk-averse | |
| 37 | Fight injustice | 87 | Sacrifice worthy | |
| 38 | Forgiveness primary | 88 | Self-defense sacred | |
| 39 | Free will absolutist | 89 | Self-interest valid | |
| 40 | Golden rule | 90 | Social harmony | |
| 41 | Greater good | 91 | Strength valued | |
| 42 | Harm reduction | 92 | Suffering meaningful | |
| 43 | Hierarchy respecter | 93 | Survival primary | |
| 44 | Honest always | 94 | Tradition honoring | |
| 45 | Honor code | 95 | Truth seeking | |
| 46 | Hospitality sacred | 96 | Virtue ethics | |
| 47 | Individual liberty | 97 | Weak protected | |
| 48 | Innocent protected | 98 | Wealth justified | |
| 49 | Intent matters | 99 | Work ethic | |
| 50 | Justice seeker | 100 | Zero-sum |
Vices (d100)
Roll or choose 1-3 vices.
| d100 | Vice | d100 | Vice | |
|---|---|---|---|---|
| 1 | Alcohol dependency | 51 | Indifference | |
| 2 | Anger indulgence | 52 | Ingratitude | |
| 3 | Approval addiction | 53 | Intolerance | |
| 4 | Attention seeking | 54 | Jealousy | |
| 5 | Avoidance | 55 | Judgment | |
| 6 | Betting addiction | 56 | Laziness | |
| 7 | Bitterness nursing | 57 | Lecherousness | |
| 8 | Blame shifting | 58 | Lying | |
| 9 | Bloodlust | 59 | Manipulation | |
| 10 | Boastfulness | 60 | Martyrdom | |
| 11 | Brutality | 61 | Materialism | |
| 12 | Callousness | 62 | Meddling | |
| 13 | Cheating | 63 | Mercilessness | |
| 14 | Comfort addiction | 64 | Miserliness | |
| 15 | Complaining | 65 | Mockery | |
| 16 | Compulsive lying | 66 | Narcissism | |
| 17 | Condescension | 67 | Neglect | |
| 18 | Cowardice | 68 | Nihilism | |
| 19 | Cruelty | 69 | Obstinacy | |
| 20 | Cynicism indulgence | 70 | Overindulgence | |
| 21 | Deception | 71 | Paranoia | |
| 22 | Denial | 72 | Pettiness | |
| 23 | Despair | 73 | Power hunger | |
| 24 | Disrespect | 74 | Prejudice | |
| 25 | Domination | 75 | Pride excess | |
| 26 | Drug dependency | 76 | Procrastination | |
| 27 | Envy | 77 | Promiscuity | |
| 28 | Excess | 78 | Provocation | |
| 29 | Exploitation | 79 | Rage | |
| 30 | Faithlessness | 80 | Recklessness | |
| 31 | False humility | 81 | Resentment | |
| 32 | Fatalism | 82 | Revenge obsession | |
| 33 | Favoritism | 83 | Ruthlessness | |
| 34 | Fearfulness | 84 | Sadism | |
| 35 | Fickleness | 85 | Scheming | |
| 36 | Flattery addiction | 86 | Self-destruction | |
| 37 | Food obsession | 87 | Self-pity | |
| 38 | Foolhardiness | 88 | Selfishness | |
| 39 | Gambling | 89 | Sex obsession | |
| 40 | Gluttony | 90 | Sloth | |
| 41 | Gossip | 91 | Spite | |
| 42 | Greed | 92 | Status seeking | |
| 43 | Grudges | 93 | Stealing | |
| 44 | Harshness | 94 | Substance abuse | |
| 45 | Hatred | 95 | Treachery | |
| 46 | Hedonism | 96 | Vanity | |
| 47 | Hoarding | 97 | Vengefulness | |
| 48 | Hypocrisy | 98 | Waste | |
| 49 | Idleness | 99 | Wrath | |
| 50 | Impatience | 100 | Cruelty |
Virtues (d100)
Roll or choose 1-3 virtues.
| d100 | Virtue | d100 | Virtue | |
|---|---|---|---|---|
| 1 | Acceptance | 51 | Generosity | |
| 2 | Accountability | 52 | Gentleness | |
| 3 | Adaptability | 53 | Grace | |
| 4 | Altruism | 54 | Gratitude | |
| 5 | Ambition | 55 | Helpfulness | |
| 6 | Authenticity | 56 | Honesty | |
| 7 | Balance | 57 | Honor | |
| 8 | Benevolence | 58 | Hope | |
| 9 | Boldness | 59 | Hospitality | |
| 10 | Calmness | 60 | Humility | |
| 11 | Candor | 61 | Idealism | |
| 12 | Care | 62 | Impartiality | |
| 13 | Caution | 63 | Industriousness | |
| 14 | Charity | 64 | Integrity | |
| 15 | Chastity | 65 | Justice | |
| 16 | Cheerfulness | 66 | Kindness | |
| 17 | Clemency | 67 | Knowledge | |
| 18 | Commitment | 68 | Leadership | |
| 19 | Compassion | 69 | Liberality | |
| 20 | Confidence | 70 | Love | |
| 21 | Conscientiousness | 71 | Loyalty | |
| 22 | Contentment | 72 | Magnanimity | |
| 23 | Cooperation | 73 | Mercy | |
| 24 | Courage | 74 | Mindfulness | |
| 25 | Courtesy | 75 | Moderation | |
| 26 | Creativity | 76 | Modesty | |
| 27 | Curiosity | 77 | Obedience | |
| 28 | Decency | 78 | Openness | |
| 29 | Dedication | 79 | Optimism | |
| 30 | Dependability | 80 | Order | |
| 31 | Determination | 81 | Patience | |
| 32 | Devotion | 82 | Peacefulness | |
| 33 | Diligence | 83 | Perseverance | |
| 34 | Discernment | 84 | Piety | |
| 35 | Discipline | 85 | Prudence | |
| 36 | Discretion | 86 | Punctuality | |
| 37 | Empathy | 87 | Purity | |
| 38 | Endurance | 88 | Reliability | |
| 39 | Enthusiasm | 89 | Resilience | |
| 40 | Equality | 90 | Respect | |
| 41 | Excellence | 91 | Responsibility | |
| 42 | Fairness | 92 | Righteousness | |
| 43 | Faith | 93 | Self-control | |
| 44 | Fidelity | 94 | Service | |
| 45 | Flexibility | 95 | Simplicity | |
| 46 | Forbearance | 96 | Sincerity | |
| 47 | Forgiveness | 97 | Steadfastness | |
| 48 | Fortitude | 98 | Temperance | |
| 49 | Friendliness | 99 | Wisdom | |
| 50 | Frugality | 100 | Zeal |
Strengths (d100)
Roll or choose 1-3 strengths.
| d100 | Strength | d100 | Strength | |
|---|---|---|---|---|
| 1 | Acute hearing | 51 | Interrogation skill | |
| 2 | Acute smell | 52 | Intimidation | |
| 3 | Acute taste | 53 | Intuition | |
| 4 | Acute vision | 54 | Language aptitude | |
| 5 | Animal affinity | 55 | Leadership ability | |
| 6 | Artistic talent | 56 | Legal knowledge | |
| 7 | Athletic prowess | 57 | Lie telling | |
| 8 | Attention to detail | 58 | Light sleeper | |
| 9 | Balance | 59 | Lip reading | |
| 10 | Bargaining skill | 60 | Lockpicking | |
| 11 | Battlefield awareness | 61 | Mathematical mind | |
| 12 | Bookkeeping | 62 | Mechanical aptitude | |
| 13 | Brewing knowledge | 63 | Medical knowledge | |
| 14 | Calming presence | 64 | Memorization | |
| 15 | Cartographic skill | 65 | Musical talent | |
| 16 | Child affinity | 66 | Navigation | |
| 17 | Climbing ability | 67 | Negotiation | |
| 18 | Cold tolerance | 68 | Night vision | |
| 19 | Combat reflexes | 69 | Observation | |
| 20 | Cooking skill | 70 | Oration | |
| 21 | Craftwork | 71 | Organization | |
| 22 | Crisis management | 72 | Pain resistance | |
| 23 | Danger sense | 73 | Peripheral awareness | |
| 24 | Death acceptance | 74 | Persuasion | |
